1
/
of
1
COMP Cams
COMP Cams Xtreme Energy 230/236
COMP Cams Xtreme Energy 230/236
Regular price
$838.95 USD
Regular price
Sale price
$838.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Xtreme Energy 230/236 Cams for Ford 4.6/5.4L Modular 2 Valve
Xtreme Energy™ 230/236 Hydraulic Roller Finger Follower Cams for Ford 4.6/5.4L Modular 2 Valve. Mild street performance. 3.23-3.55 Gears. Good torque and power. Noticeable idle. Requires custom tuning.
| UPC | 036584072027 |
|---|---|
| Manufacturer | COMP Cams |
| Emissions Code | NONE |
| Engine Family | Ford 4.6L and 5.4L SOHC Modular 2 Valve 8 Cylinder (1991+) |
| RPM Operating Range | 1,600-5,600 |
| Cam Type | Hydraulic Roller Finger Follower |
| Camshaft Series | Xtreme Energy |
| Camshaft Gear Attachment | 1-Bolt |
| Usage | Street/Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Advertised Intake Duration | 268 |
| Advertised Exhaust Duration | 274 |
| Intake Duration at .050 Inch Lift | 230 |
| Exhaust Duration .050 Inch Lift | 236 |
| Intake Valve Lift | 0.5 |
| Exhaust Valve Lift | 0.5 |
| Lobe Lift Intake | 0.274 |
| Lobe Lift Exhaust | 0.274 |
| Lobe Separation | 114 |
| Intake Centerline | 110 |
| Valve Timing Lift | 0.05 |
| Exhaust Close ATDC | 0 |
| Intake Open BTDC | 5 |
| Exhaust Open BBDC | 56 |
| Intake Close ABDC | 45 |
| Make | Ford |
| Lifter Type | Hydraulic Roller Finger Follower |
Recommended Components
| Component | Part Number |
|---|---|
| Break-In Lube | 159 |
| Valve Springs | 26113-16 |
| Valve Springs | 26125-16 |
| Steel Retainers | 791-16 |
| Steel Retainers | 792-16 |
Share
